Ningbo Huayuan Metal products Co.,Ltd
Toponewire international Co.,Ltd
26 Years Of Service ---Stainless Steel Wire
Place of Origin: | China |
Brand Name: | Toponewire |
Certification: | ISO9001:2015 |
Model Number: | 0.8-15mm |
Minimum Order Quantity: | 500KG |
---|---|
Price: | Negotiable |
Packaging Details: | coil or spool with plate. |
Delivery Time: | 1-15 days |
Payment Terms: | D/P, Western Union, L/C, T/T |
Material: | 1.4401/1.4404 | Diameter: | 0.8-15mm |
---|---|---|---|
Packing: | By Customer Request | Standard: | JIS G. EN. ASTM. DIN. GB Etc |
Surface: | Matt Or Bright | Supply Ability: | >500 Tons Per Month |
High Light: | black annealed steel wire,stainless steel tie wire |
Stainless steel annealed wire 1.4401/1.4404 0.8-15mm bright and matt
Product Name | Soft Annealed Stainless Steel Wire |
Surface | Bright Matt |
Standard | AISI DIN GB ISO JIS |
Treatment | cold-drawn, soft annealed |
Diameter | 0.8-15mm |
Application | building industry , Link Chains, Wire Rope etc. |
Mechanical properties
DIAMETER(MM) |
TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
SOFT-ANNEALED |
SEMI-HARD |
HARD |
FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: We holding more than 1000tons in stock, generally it is 2-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 30% T/T in advance ,balance before shippment.
If you have any further question, feel free to comments.
About Us
Continuous improvement, seeking higher quality level. Our highly dedicated sales staff has never shied away from going that extra mile to meet and exceed the customer’s expectations. We treat our customers with the same loyalty and devotion, no matter the size of their business or industry.
We have a clean and tidy, wide workshop and a production and development team with rich experience, providing strong support for your r&d and production needs!All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.