Ningbo Huayuan Metal products Co.,Ltd
Toponewire international Co.,Ltd
26 Years Of Service ---Stainless Steel Wire
Place of Origin: | China |
Brand Name: | Toponewire |
Certification: | ISO9001:2015 |
Model Number: | 304HC |
Minimum Order Quantity: | 500KG |
---|---|
Price: | Negotiable |
Packaging Details: | coil, spool with plate. |
Delivery Time: | 1-15 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 500tons per month |
Material: | 304HC | Surface: | Bright |
---|---|---|---|
Coil Inner Diameter: | 250-1000mm | Standard: | JIS G. EN. ASTM. DIN. GB Etc |
Packing: | Coil Or Special Packing With Plate | Status: | Soft , Semi-soft |
High Light: | cold heading quality steel wire,ss cold heading wire |
304HC good quality stainless steel cold heading wire
Cold heading wire is processed to combine formability and ductility with enduring strength.
This makes it ideal for manufacturing fasteners and fixings such as bolts, screws, pins, rivets, studs and tie rods.
As a professional manufacturer, we can provide different size of Wire with good quality and reasonable price.
Terms:
1) Loading Port: Ningbo
2) Delivery term: FOB,CFR, CIF
3) Delivery lead time: 10 working days after received deposit.
4) Payment term:30% by T/T as deposit., balance will be paid by T/T ,
5) Quality assurance: Mill Test Certificate is supplied with shipment, third Party Inspection is acceptable
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
.
Product Application:
With bright surface, slight magnetism and no cracks on forming, is widely used in bicycle fittings, kitchen and sanitation tools, goods shelf, pet cages, gill racks, decorative handles and baskets, food and medical machinery accesses, etc.
Our advantage:
Our range of Wire made of Stainless Steel are not only known for their variety but are also known for their good quality, long life and very reasonable prices. Quality and service is our first priority, we effectively use technically advanced machinery equipment and the expertise of our work to deliver our stainless steel wired products
To ensure maximum performance and efficiency when machining, our cold heading wire can be supplied with a consistent soap coating that enables the forming machines to run efficiently at high speeds.
Bright surface are available depending on our customers’ specifications.
Our cold heading wire is available in a variety of 300 and 400 series. Each grade has its own characteristics.
The most common are, 302HQ, a specialised wire grade, largely used for the manufacture of stainless steel fasteners, includes 3% copper to reduce the cold work hardening rate, it is the standard metal for the manufacture of self-tapping screws and light machine screws.